The Shots resources provide access to individual statistical data related to shot events in a football match.
The Shots/Bodyparts subresource allows you to access individual statistical data on shots taken with different parts of the body during in a football match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
head_ontarget | integer | Total number of shots on goal taken with the head. |
head_offtarget | integer | Total number of shots not on goal taken with the head. |
left_ontarget | integer | Total number of shots on goal taken with the left foot. |
left_offtarget | integer | Total number of shots not on goal taken with the left foot. |
right_ontarget | integer | Total number of shots on goal taken with the right foot. |
right_offtarget | integer | Total number of shots not on goal taken with the right foot. |
The Shots/Locations subresource allows you to access individual statistical data on shots taken in a football match from inside and outside the penalty area. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
insidebox_ontarget | integer | Total number of shots on goal taken from inside penalty area. |
insidebox_offtarget | integer | Total number of shots not on goal taken from inside penalty area. |
outsidebox_ontarget | integer | Total number of shots on goal taken from outside penalty area. |
outsidebox_offtarget | integer | Total number of shots not on goal taken from outside penalty area. |
The Shots/Plays subresource allows you to access individual statistical data on shots that ensued from specific events during in a football match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
openplay_ontarget | integer | Total number of shots from open play that were on goal. |
openplay_offtarget | integer | Total number of shots from open play that were not on goal. |
setplay_ontarget | integer | Total number of shots from set plays that were on goal. |
setplay_offtarget | integer | Total number of shots from set plays that were not on goal. |
freekick_ontarget | integer | Total number of shots from direct free kicks that were on goal. |
freekick_offtarget | integer | Total number of shots from direct free kicks that were not on goal. |
corners_ontarget | integer | Total number of shots from corner kicks that were on goal. |
corners_offtarget | integer | Total number of shots from corner kicks that were not on goal. |
throwins_ontarget | integer | Total number of shots from throw-ins that were on goal. |
throwins_offtarget | integer | Total number of shots from throw-ins that were not on goal. |
other_ontarget | integer | Total number of shots from miscellaneous plays that were on goal. |
other_offtarget | integer | Total number of shots from miscellaneous plays that were not on goal. |
The Shots/Totals subresource allows you to access cumulative individual statistical data on shots taken in a football match as well as those shots that represented a clear opportunity to score in the opinion of the data collector. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
ontarget | integer | Total number of shots that were on goal. |
offtarget | integer | Total number of shots that were not on goal. |