The Defensive resources provide access to individual statistical data related to specific defensive actions in a football match.
The Defense/Actions subresource allows you to access individual statistical data on defensive actions such as conceded fouls, errors, blocks, and interceptions. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
blocks | integer | Number of balls blocked by player. |
interceptions | integer | Number of balls intercepted by player. |
recoveries | integer | Number of balls recovered after initial loss of possession. |
corners_conceded | integer | Number of ball touches by player that resulted in corner kick. |
fouls_conceded | integer | Number of fouls committed by player. |
challenges_lost | integer | Number of lost tackles, duels, or other ball challenges. |
handballs_conceded | integer | Number of handballs fouls committed by player. |
penalties_conceded | integer | Number of fouls committed by player resulting in penalties. |
error_goals | integer | Number of errant actions that resulted in goal by opposing team. |
error_shots | integer | Number of errant actions that resulted in shot (no goal) by opposing team. |
The Defense/Blocks subresource allows you to access individual statistical data on shots blocked by a player in a match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
freekick | integer | Total number of blocked shots that were taken as free kicks. |
insidebox | integer | Total number of blocked shots that were made inside penalty area. |
outsidebox | integer | Total number of blocked shots that were made outside penalty area. |
headed | integer | Total number of blocked shots that were taken with the head. |
leftfoot | integer | Total number of blocked shots that were taken with the left foot. |
rightfoot | integer | Total number of blocked shots that were taken with the right foot. |
other | integer | Total number of blocked shots made or taken under other scenarios. |
total | integer | Total number of blocked shots. |
The Defense/Clearances subresource allows you to access individual statistical data on the number of balls cleared away from a player’s defensive area in a match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
headed | integer | Number of balls cleared away from defensive area with head. |
goalline | integer | Number of balls cleared off goal line. |
other | integer | Number of balls cleared away from defensive area (not goal line, not headed). |
total | integer | Total number of ball clearances. |
The Defense/Goal-Line Clearances subresource allows you to access individual statistical data on the number of goal line clearances of a player in a match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
insidebox | integer | Total number of shots from inside penalty area that are cleared off goal line. |
outsidebox | integer | Total number of shots from outside penalty area that are cleared off goal line. |
totalshots | integer | Total number of shots cleared off goal line. |
The Defense/Tackles subresource allows you to access individual statistical data on the tackling plays by a player in a match. If lineupID is passed, it returns statistical data for a player in the match lineup that lineupID corresponds to.
If query parameters are passed to the resource, it returns the players in the match lineup who match the specified filters.
Response Parameters:
Field | Type | Description |
---|---|---|
lineup | uuid | The unique ID of the player in match lineup. |
won | integer | Total number of successful tackle attempts by player. |
lost | integer | Total number of unsuccessful tackle attempts by player. |
lastman | integer | Total number of successful last-man tackle attempts by player. |